Model | YG130F | YG450F | YG1000F |
Rated power(Kw/r/min) | 81/2200 | 179/2200 | 242/2100 |
Max pull/thrust force (KN) | 135 | 450/700 | 1000/1300 |
Max pull/thrust speed(m/min) | 40 | 55 | 45 |
Torque(N.m) | 3200 | 19000 | 40000 |
Max spindle speed(r/min) | 230 | 170 | 120 |
Max pressure(Mpa) | 4 | 8 | 10 |
Diameter × Length (mm×m ) | φ52x1.8 | φ83x3 | φ114/φ102x6 |
Easily handle various complex terrains
Model | YG130F | YG450F | YG1000F |
Rated power(Kw/r/min) | 81/2200 | 179/2200 | 242/2100 |
Max pull/thrust force (KN) | 135 | 450/700 | 1000/1300 |
Max pull/thrust speed(m/min) | 40 | 55 | 45 |
Torque(N.m) | 3200 | 19000 | 40000 |
Max spindle speed(r/min) | 230 | 170 | 120 |
Max pressure(Mpa) | 4 | 8 | 10 |
Diameter × Length (mm×m ) | φ52x1.8 | φ83x3 | φ114/φ102x6 |
Easily handle various complex terrains