Model | ZS-90 | ZS-125 | ZS-160 |
Applicable models(T) | 20-28 | 30-40 | 45-60 |
Recommended traffic(L) | 180 | 250 | 320 |
Work pressure(MPA) | 25 | 25 | 25 |
Vibration force(KN) | 360 | 500 | 600 |
Shock frequency(HZ) | 25-35 | 25-35 | 25-35 |
Total Weight(KG) | 3600 | 4800 | 6000 |
Machine size(mm) | 2700*1200*1500 | 2800*1250*1550 | 3100*1250*1650 |
Broken Road Surface
Road And Bridge Demolition
Mining
Frozen Soil Fragmentation
Building Demolition
Broken Stone
Model | ZS-90 | ZS-125 | ZS-160 |
Applicable models(T) | 20-28 | 30-40 | 45-60 |
Recommended traffic(L) | 180 | 250 | 320 |
Work pressure(MPA) | 25 | 25 | 25 |
Vibration force(KN) | 360 | 500 | 600 |
Shock frequency(HZ) | 25-35 | 25-35 | 25-35 |
Total Weight(KG) | 3600 | 4800 | 6000 |
Machine size(mm) | 2700*1200*1500 | 2800*1250*1550 | 3100*1250*1650 |
Broken Road Surface
Road And Bridge Demolition
Mining
Frozen Soil Fragmentation
Building Demolition
Broken Stone